June 28 2007
After Yesterdays Monsoon at 3:30
The Team Held off Practice to 4:30 Wednesday.
Thursday the Team hit the Field at 10:00 AM
This is due to the Equipment having to reach Calgary Late tonight.
The Team leaves Tomorrow for Cowtown
Look out Calgary
Here come the Tigercats.
This game will be a Real Test
for your Boys in Black and Gold.
Calgary has of the one best Wide-out
Cores in the league.
a Cover 2 Blitzing 3-4
Defence that Should keep
Jason on his Toes
Anyways I Watched Practice and Wish Everyone luck.
Knowing How big of test this Game will be..
anyhow it up to Charile and the Great Coaching Staff
I'll Sit home with my Beer and Sausages at 10 PM EST
Yelling and Farting at my 56" Tv
Praying
I Don't upset the people upstairs with my Colourfull Metaphors and Foul Language
GO TICATS!!!
Labor Day Classic 2009
Thursday, June 28, 2007
Look Out Calgary Here we Come...
Posted by Tom Riddell at 3:43 p.m. 0 comments
Monday, June 25, 2007
Former Ticat Great Holding Football Camp
Danny McManus QB / Receiver Camp
The BMFA is pleased to announce the running of a camp specifically for budding Quarterbacks and Receivers.
The camp will be run by Danny McManus and his coaching crew, and will take place on July 30th / 31st from 6pm to 8pm at the Nelson Tyke field (next to the Nelson Stadium), Burlington.
The cost of the program is actually $75 plus taxes per player, but the BMFA is subsidizing this opportunity, so BMFA members only pay $50 plus taxes.
For further information, please click on the following web link: http://www.dannymacfootball.com/
Posted by Tom Riddell at 12:23 p.m. 0 comments
Sunday, June 24, 2007
More on Kornegay Anderson French Trade
HAMILTON (CFL.ca wire) -- The Hamilton Tiger-Cats have acquired import receiver Thyron Anderson and non-import receiver Jason French from the Saskatchewan Roughriders in exchange for import defensive back Tad Kornegay.
Anderson, a 6-foot-4, 205-pound native of Jonesboro, Georgia has recorded 174 receptions for 2,434 yards and nine touchdowns in 51 games over four seasons (2003-2006) with the Montreal Alouettes. The Alouettes dealt Anderson, a former 1,000-yard receiver, to the Roughriders in February.
New Ticats WR Thyron Anderson
Photo Above Left
French, a 6-foot-1, 200-pound native of Montreal has played seven seasons, all with Saskatchewan. In 103 career games, the Murray State product has racked up 197 receptions for 2,605 yards and 10 touchdowns. French was drafted by the Roughriders in the second round (ninth overall) of the 2001 CFL Canadian Draft.
New Ticats WR Jason French
Photo Above Left
Posted by Tom Riddell at 3:43 p.m. 0 comments
With Camp now over the real Work Begins
June 24 2007
With Camp now over the Team get ready for Calgary on Saterday.
The Roster Now Compleet.
With Huge Trade Going Down
The Tiger-Cats have acquired WR Thyron Anderson & WR Jason French from Saskatchewan in exchange for import DB Tad Kornegay
Here are the Cuts
Hamilton, Ontario –
The Hamilton Tiger-Cats announced the following players have been released:
#34 NIP RB Nicolas Bisaillon
#91 IMP DL Quinton Caver
#21 IMP DB Sir James Delgardo
#60 NIP OL Fabio Filice
#83 IMP WR Talman Gardner(add to Practice Roster)
#93 NIP DL Phil Gibson
#56 NIP OL Carl Gourgues
#58 NIP OL Peter Hogarth
#82 IMP WR Keenan Howry
#6 IMP LB Jamacia Jackson
#54 IMP DL Steve Josue
#75 NIP DL Adam Kania
#41 NIP DB Nick Kordic
#48 IMP K/P Mark Myers
#16 IMP DB Montavis Pitts
#30 IMP DB Raquan Pride
#26 IMP DB Michael Radon
#92 NIP DL Jeff Robertshaw
#37 NIP FB Tim Smith
#43 IMP DB Kevin Timothee
#88 IMP WR Jovan Witherspoon
The following players have been placed on the Injured Reserve:
#31 IMP DB Jykine Bradley
#66 NIP DL Pascal Cheron
#97 IMP DL Anthony Collier
#52 NIP OL George Hudson
#57 NIP OL Eric Ince
Active Roster of June 24 2007
0 | French, Jason | WR | N | 6.01 | 200 | 1978-04-07 | Murray State |
0 | Dickerson, Kori | FB | I | 6.04 | 240 | 1978-12-06 | Southern California |
0 | Anderson, Thyron | WR | I | 6.04 | 205 | 1979-08-28 | Grambling State |
0 | Dyakowski, Peter | OL | N | 6.05 | 294 | 1984-04-19 | Louisiana State |
1 | Shaw, Wayne | S | N | 5.09 | 191 | 1974-02-14 | Kent State |
2 | Butler, Ian | QB | I | 6.00 | 204 | 1979-08-07 | Hofstra |
3 | Holmes, Corey | RB | I | 5.08 | 189 | 1976-11-19 | Mississippi Valley St. |
4 | Cody, Tay | DB | I | 5.09 | 180 | 1977-10-06 | Florida State |
5 | Davis, Anthony | RB | I | 5.07 | 205 | 1982-05-21 | Wisconsin |
7 | Chang, Timmy | QB | I | 6.02 | 207 | 1981-10-09 | Hawaii |
8 | Arceneaux, Anthony | WR | I | 5.10 | 180 | 1981-08-19 | Utah |
9 | McKay-Loescher, Nautyn | DL | N | 6.02 | 260 | 1981-11-09 | Alabama |
11 | Maas, Jason | QB | I | 6.02 | 210 | 1975-11-19 | Oregon |
13 | Setta, Nick | K | I | 5.11 | 189 | 1981-05-06 | Notre Dame |
17 | Williams, Richie | QB | I | 6.03 | 190 | 1983-03-10 | Appalachian State |
19 | Beveridge, Sandy | S | N | 6.02 | 214 | 1981-12-09 | UBC |
20 | Anderson, Dwight | DB | I | 5.10 | 185 | 1981-07-05 | South Dakota |
22 | Gauthier, Phillip | DB | N | 6.00 | 214 | 1980-07-10 | Laval |
24 | Cox, Renard | LB | I | 6.01 | 202 | 1978-03-03 | Maryland |
27 | Roberts, Michael | CB | N | 5.11 | 185 | 1983-09-16 | Ohio State |
28 | Lumsden, Jesse | RB | N | 6.02 | 226 | 1982-08-03 | McMaster |
29 | Gordon, Lawrence | DB | I | 5.11 | 175 | 1984-03-30 | Florida Atlantic |
32 | Armour, Jojuan | LB | I | 6.00 | 225 | 1976-07-10 | Miami of Ohio |
33 | Radlein, Julian | FB | N | 6.02 | 245 | 1981-02-06 | UBC |
38 | Robichaud, Matt | LB | N | 5.10 | 235 | 1977-09-23 | Bishop's |
39 | Barrenechea, Agustin | LB | N | 6.02 | 235 | 1979-05-20 | Calgary |
40 | Glasper, Ryan | LB | I | 5.11 | 215 | 1985-06-15 | Boston College |
44 | Mariuz, Ray | LB | N | 6.03 | 228 | 1980-12-25 | McMaster |
47 | Glavic, Sasha | DB | N | 6.03 | 191 | 1983-05-09 | Windsor |
49 | Karikari, Richard | DB | N | 5.11 | 200 | 1979-07-23 | St. Francis Xavier |
51 | Hodges, Howard | DL | I | 6.02 | 255 | 1981-05-29 | Iowa |
53 | Gagne-Marcoux, Cedric | C | N | 6.02 | 290 | 1982-09-27 | Central Florida |
59 | Moreno, Zeke | LB | I | 6.02 | 246 | 1978-10-10 | Southern California |
62 | Hage, Marwan | C | N | 6.02 | 291 | 1981-09-14 | Colorado |
64 | Donnelly, Ryan | G | N | 6.05 | 272 | 1978-12-13 | McMaster |
65 | Cook, Damion | OL | I | 6.05 | 320 | 1979-04-16 | Bethune-Cookman |
68 | Davis, Jerome | T | I | 6.05 | 300 | 1974-03-04 | Minnesota |
69 | Woodard, Jonta | T | I | 6.04 | 310 | 1978-05-22 | Louisville |
70 | Dunbrack, Roger | DT | N | 6.04 | 270 | 1975-10-08 | Western Ontario |
71 | Getzlaf, Chris | SB | N | 6.00 | 208 | 1983-01-09 | Regina |
77 | Walker, Jo Jo | WR | I | 5.09 | 169 | 1983-01-06 | Maryland |
80 | Ralph, Brock | WR | N | 6.03 | 190 | 1980-07-16 | Wyoming |
84 | Curry, Nate | WR | I | 5.10 | 195 | 1982-03-11 | Georgia Tech |
85 | Alston, Richard | WR | I | 6.00 | 210 | 1980-11-20 | East Carolina |
89 | Bauman, Chris | WR | N | 6.04 | 212 | 1984-09-05 | Regina |
90 | Wayne, Clinton | DT | N | 6.02 | 280 | 1977-05-17 | Ohio State |
96 | Bekasiak, J.P. | DL | N | 6.06 | 299 | 1982-01-01 | Toledo |
99 | Reid, Jermaine | DE | N | 6.04 | 275 | 1983-04-19 | Akron |
We welcome The Players making The 2007 Hamilton Tigercats
You Work Begins Tuesday at 1:00 With Meeting at IWS.
The Team Hits the Field at 3:30 For Practice
Mosica Will be Watching .and So Will I
Posted by Tom Riddell at 3:03 p.m. 0 comments